Scn # | File | Scenario title | Date | BV | V | TV | L | Map |
0 | W38_X03.xscn | WESTERPLATTE | Sep 1, 1939 | 1 | 1 | 1 | Ls | 225.jpg |
1 | W38_X04.xscn | KRAKOW | Sep 1, 1939 | 2 | 2 | 2 | Ls | 218.jpg |
2 | W38_X08.xscn | LODZ | Sep 2, 1939 | 3 | 3 | 3 | Ls | 138.jpg |
3 | W38_X06.xscn | CIECHANOW | Sep 5, 1939 | 4 | 4 | 4 | Ls | 12.jpg |
4 | W38_X02.xscn | BZURA RIVER | Sep 8, 1939 | 5 | 5 | 5 | Ls | 147.jpg |
5 | W38_X05.xscn | DUBNO | Sep 10, 1939 | 6 | 6 | 6 | Ls | 236.jpg |
6 | W38_X09.xscn | VISTULA | Sep 13, 1939 | 7 | 7 | 7 | Ls | 157.jpg |
7 | W38_X07.xscn | BREST LITOVSK | Sep 15, 1939 | 8 | 8 | 8 | Ls | 35.jpg |
8 | W38_X10.xscn | WARSAW | Sep 16, 1939 | 9 | 9 | 9 | Ls | 226.jpg |
9 | W38_X12.xscn | NARVIK | Apr 8, 1940 | 10 | 10 | 10 | Ls | 264.jpg |
10 | W38_X13.xscn | OSLO | Apr 8, 1940 | 11 | 11 | 11 | Ls | 329.jpg |
11 | W38_X20.xscn | KRISTIANSAND | Apr 8, 1940 | 12 | 12 | 12 | Ls | 51.jpg |
12 | W38_X14.xscn | TRONDHEIM | Apr 10, 1940 | 13 | 13 | 13 | Ls | 190.jpg |
13 | W38_X19.xscn | BERGEN | Apr 11, 1940 | 14 | 14 | 14 | Ls | 189.jpg |
14 | W38_X15.xscn | STAVANGER | Apr 12, 1940 | 15 | 15 | 15 | Ls | 223.jpg |
15 | W38_X17.xscn | LILLEHAMMER | Apr 15, 1940 | 16 | 16 | 16 | Ls | 9.jpg |
16 | W38_X16.xscn | ICELAND | Apr 18, 1941 | 17 | 17 | 17 | Ls | 305.jpg |
17 | W38_X22.xscn | SOUTHCENTRAL NORWAY | Apr 20, 1940 | 18 | 18 | 18 | Ls | 166.jpg |
18 | W38_X18.xscn | MO | Apr 23, 1940 | 19 | 19 | 19 | Ls | 402.jpg |
19 | W38_X23.xscn | NARVIK II | Apr 27, 1940 | 20 | 20 | 20 | Ls | 264.jpg |
20 | W38_X25.xscn | MAASTRICHT | May 10, 1940 | 21 | 21 | 21 | Ls | 79.jpg |
21 | W38_X33.xscn | EBEN EMAEL | May 10, 1940 | 22 | 22 | 22 | Ls | 52.jpg |
22 | W38_X28.xscn | ARDENNE FOREST | May 10, 1940 | 23 | 23 | 23 | Ls | 167.jpg |
23 | W38_X26.xscn | UTRECHT | May 12, 1940 | 24 | 24 | 24 | Ls | 146.jpg |
24 | W38_X32.xscn | ROCROI | May 12, 1940 | 25 | 25 | 25 | Ls | 277.jpg |
25 | W38_X30.xscn | SEDAN | May 13, 1940 | 26 | 26 | 26 | Ls | 22.jpg |
26 | W38_X27.xscn | FORTRESS HOLLAND | May 14, 1940 | 27 | 27 | 27 | Ls | 327.jpg |
27 | W38_X29.xscn | LAON | May 16, 1940 | 28 | 28 | 28 | Ls | 133.jpg |
28 | W38_X36.xscn | LILLE | May 18, 1940 | 29 | 29 | 29 | Ls | 265.jpg |
29 | W38_X31.xscn | DUNKIRK | May 21, 1940 | 30 | 30 | 30 | Ls | 3.jpg |
30 | W38_X35.xscn | ARRAS | May 21, 1940 | 31 | 31 | 31 | Ls | 128.jpg |
31 | W38_X37.xscn | MUHLHOUSE | Jun 4, 1940 | 32 | 32 | 32 | Ls | 339.jpg |
32 | W38_X34.xscn | LA MATZ RIVER | Jun 4, 1940 | 33 | 33 | 33 | Ls | 247.jpg |
33 | W38_X38.xscn | AMIENS | Jun 4, 1940 | 34 | 34 | 34 | Ls | 140.jpg |
34 | W38_X39.xscn | CHERBOURG | Jun 12, 1940 | Win | Win | Win | Ls | 328.jpg |
These are the maps needed :
3.jpg (1 times)
265.jpg (1 times)
133.jpg (1 times)
22.jpg (1 times)
166.jpg (1 times)
277.jpg (1 times)
167.jpg (1 times)
189.jpg (1 times)
12.jpg (1 times)
146.jpg (1 times)
79.jpg (1 times)
223.jpg (1 times)
35.jpg (1 times)
157.jpg (1 times)
147.jpg (1 times)
247.jpg (1 times)
402.jpg (1 times)
236.jpg (1 times)
225.jpg (1 times)
226.jpg (1 times)
138.jpg (1 times)
128.jpg (1 times)
9.jpg (1 times)
327.jpg (1 times)
305.jpg (1 times)
328.jpg (1 times)
339.jpg (1 times)
190.jpg (1 times)
218.jpg (1 times)
329.jpg (1 times)
140.jpg (1 times)
51.jpg (1 times)
52.jpg (1 times)
264.jpg (2 times)